The Professional Redfish Tour

 

2004 Pro Schedule

 

Date Location
 March 5-6, 2004 Lafitte, LA (Superdome)
April 16-17th, 2004 Jacksonville (Fernandina Beach)
May 21-22, 2004 Titusville, FL
August 27-28, 2004 Key Largo (Rowell's Marina)
September 17-18, 2004 Punta Gorda
October 8-9, 2004 Venice, FL
November 5, 6 & 7 Championships - Location TBD

Yellow Denotes Team FLTC Members

2004 Fernandina Beach, FL Results

Place Captain Partner Fish 1 Fish2 Fish3 Fish4 Total Agg
1 Swensson, Jason Mell, Troy 8.74 6.73 7.24 5.63 28.34
2 Padgett, Randy Brown, Danny 6.75 6.02 7.34 7.60 27.71
3 LaCoss, Terry LaCoss, T.D. 7.41 8.39 7.40 4.44 27.64
4 Culver, Ray   4.28 7.64 7.32 7.62 26.86
5 Sepe, Mark Jueckstock, Paul 7.24 5.86 5.51 6.83 25.44
6 Miniard, Larry Reagor, Keith 2.56 7.24 8.24 6.77 24.81
7 Jones, Scott Safreed, Brad 6.88 5.16 6.97 5.01 24.02
8 Johnson, Bo DelDuca, Mike 4.79 6.82 3.98 8.29 23.88
9 Hueston, Chris Hueston, Ron 7.71 8.55 7.60 0.00 23.86
10 Hughey, Jason McGatlin, Dan 8.35 8.26 4.83 0.00 21.44
11 Frenette, Mike Rue, Eric 7.43 0.00 6.84 7.17 21.44
12   Hobales, Jim 7.25 8.86 5.31 0.00 21.42
13 Henninger, John Eggers, John D 5.68 6.20 5.96 3.33 21.17
14 Murphy, Rick Guthrie, Scott 5.28 5.49 3.99 5.77 20.53
15 Fitzgerald, Leiza Dunn, Merrily 5.86 0.00 6.66 7.87 20.39
16 Perez, Troy Perez, Christine 2.82 5.04 6.82 5.23 19.91
17 Nobles, J.D. Hartley, Randy 5.30 6.64 7.64 0.00 19.58
18 Morris, Bob Havard, Jamie 6.50 3.18 4.73 4.58 18.99
19 O'Brien, Scott Senesac, David 5.55 5.24 8.14 0.00 18.93
20 Haines, Mike G Hutchisson, Mike 5.51 7.46 5.84 0.00 18.81
21 DeVault, Greg   7.55 4.15 4.60 2.36 18.66
22 Blitstein, Howie Dry, Jeff 3.17 3.32 5.86 5.74 18.09
23 Bostick, Andrew Miller, Mark 5.45 6.93 5.38 0.00 17.76
24 Payne, Sr., Herb Nolan, Wendell 6.83 5.94 4.89 0.00 17.66
25 McGill, John Aderhold, Kevin 6.86 3.86 2.37 3.23 16.32
26 VanDemark, Tadd Simons, Terry 2.63 5.77 2.30 5.59 16.29
27 Price, Jr., Artie Tindal, Michael 5.65 5.37 5.02 0.00 16.04
28 Babin, Chris Cheramie, T-Man 8.86 0.00 6.21 0.00 15.07
29 Randazzo, Anthony Wallbaum, William 3.48 4.69 6.65 0.00 14.82
30 Watts, Greg Watts, Bryan 3.32 3.27 5.58 2.27 14.44
31 Cutting, Tim Hastings, Wade 7.80 6.21 0.00 0.00 14.01
32 Brady, Trent Callais, Eddie 7.75 6.26 0.00 0.00 14.01
33 Ortega, Tony Levine, Jay 3.32 0.00 6.02 4.30 13.64
34 Holleman, Chris   7.00 6.41 0.00 0.00 13.41
35 Romeka, Jim Ritcheson, Mark 6.80 6.29 0.00 0.00 13.09
36 Stubbs, Jimmy Stubbs, Todd 8.15 4.86 0.00 0.00 13.01
37 Koller, Jimmy Rich, Jody 2.99 4.95 4.88 0.00 12.82
38 Pitts, Ronnie LaBarca, Eric 6.45 0.00 6.14 0.00 12.59
39 Dalrymple, Jim Poland, Steve 7.05 5.00 0.00 0.00 12.05
40 Kennedy, Rod Amman, Matt 3.87 7.68 0.00 0.00 11.55
41 Bump, Jr., Roger Davis, Chip 5.77 5.15 0.00 0.00 10.92
42 Supina, Bob Bertha Jr., Sam 6.07 0.00 4.83 0.00 10.90
43 Zane, Steve Galpin, Dave 5.70 4.83 0.00 0.00 10.53
44 Wiggins, Blair Tanner, William 5.11 5.30 0.00 0.00 10.41
45 Fletcher, Sandy Sunderland, Patti 5.43 0.00 4.79 0.00 10.22
46 Putnal, James Putnal, Charles 0.00 0.00 8.90 0.00 8.90
47 Pittman, Bill Chapman, Chris 3.85 4.78 0.00 0.00 8.63
48 Perez, Manny Schmidt, Tim 4.70 3.44 0.00 0.00 8.14
49 Robichaux, Thad Robichaux, Troy 3.84 0.00 4.19 0.00 8.03
50 Cash, Chuck Shay, Jeff 5.23 2.64 0.00 0.00 7.87
51 Friday, Mike P Page, Jeff 7.70 0.00 0.00 0.00 7.70
52 Cox, Harvey Hamlin, Darren 7.62 0.00 0.00 0.00 7.62
53 Stuart, Nathan Serafini, Rich 3.34 4.24 0.00 0.00 7.58
54 Mannino, Eric Laura, Joey 6.80 0.00 0.00 0.00 6.80
55 Persicketti, Chris Silver, Charlie 3.94 2.79 0.00 0.00 6.73
56 Adams, Chaz Phillips, Mike 6.08 0.00 0.00 0.00 6.08
57 Mangino, Daniel Smart, Jimmy 5.60 0.00 0.00 0.00 5.60
58 Rizzo, Phil Rauch, Jules 4.88 0.00 0.00 0.00 4.88
59 Ackman, Kevin Drown, Mark 4.26 0.00 0.00 0.00 4.26
60 Etheredge, Craig Etheredge, Bill 4.00 0.00 0.00 0.00 4.00
61 Sanderson, Wayne Hebert, Chris 2.72 0.00 0.00 0.00 2.72
62 Wysong, Gary Fragomeni, Tom 2.46 0.00 0.00 0.00 2.46
63 Hoffman, John Hoffman, Terry 2.37 0.00 0.00 0.00 2.37
64 Alqueza, Steve Korzeniowski, John F 0.00 0.00 0.00 0.00 0.00
65 Arcure, Jr., Sam   0.00 0.00 0.00 0.00 0.00
66 Cannon, Brett Bryan, Scheldon 0.00 0.00 0.00 0.00 0.00
67 Minarcin, Bernard Crans, Jr., Robert 0.00 0.00 0.00 0.00 0.00
68 Domangue, Paul Lambert, Beau 0.00 0.00 0.00 0.00 0.00
69 Gore, Woody Anderson, Michael 0.00 0.00 0.00 0.00 0.00
70 Green, Howie Oliverio, John 0.00 0.00 0.00 0.00 0.00
71 Hardy, Carl Dykes, Chuck 0.00 0.00 0.00 0.00 0.00
72 Head, Brennan Granger, Amy 0.00 0.00 0.00 0.00 0.00
73 Kinsey, Bill Huerta, Tony 0.00 0.00 0.00 0.00 0.00
74 Kirby, Larry Sims, Don 0.00 0.00 0.00 0.00 0.00
75 Able, Bill Yoder, Byron 0.00 0.00 0.00 0.00 0.00
76 Mahaffey, Dennis Teepell, Charlie 0.00 0.00 0.00 0.00 0.00
77 Mnichowski, Andy Fornea, Brian 0.00 0.00 0.00 0.00 0.00
78 Palmer, Matt Bressler, Mike 0.00 0.00 0.00 0.00 0.00
79 Rebstock, Ray Duet, Danny 0.00 0.00 0.00 0.00 0.00
80 Richardson, C.A. Van Horn, Ray 0.00 0.00 0.00 0.00 0.00
81 Scholze, Bill Sanford, Curtis 0.00 0.00 0.00 0.00 0.00
82 Travis, Mark Feddersen, Russ 0.00 0.00 0.00 0.00 0.00
83 Winters, Fred Tilly, Diane 0.00 0.00 0.00 0.00 0.00
84 Holstman, Eric C Granger, Sonny 0.00 0.00 0.00 0.00 0.00
85 Wicker, Robert Fratz, Kelly 0.00 0.00 0.00 0.00 0.00
86 Wormhoudt, Jim Sheets, Richard 0.00 0.00 0.00 0.00 0.00
87 Ziegler, Richard Collins, Mike 0.00 0.00 0.00 0.00

2004 Lafitte, Louisiana Results

Place Captain Partner Fish 1 Fish2 Fish3 fish4 Total Agg
1 Young, Peter Stewart, Clint 8.99 9.90 8.55 9.48 36.92
2 Randazzo, Anthony Wallbaum, William 9.68 8.44 8.38 10.05 36.55
3 Watts, Greg Watts, Bryan 7.45 9.76 9.32 8.81 35.34
4 Bourgeois, Alden DuFour, Todd 8.93 8.31 9.29 8.76 35.29
5 Frenette, Mike Rue, Eric 8.74 8.88 8.81 8.54 34.97
6 Johnson, Bo Delduca, Mike 8.02 8.17 9.91 8.54 34.64
7 Ritter, Scott Griffin, Gritter 9.33 9.15 8.09 7.89 34.46
8 Romeka, Jim Richardson, Mark 7.43 8.48 9.08 9.38 34.37
9 Devault, Greg   8.70 8.16 8.60 8.73 34.19
10 LaCoss, Terry LaCoss, T. D. 7.48 9.96 5.83 10.91 34.18
11 Dry, Jeff Dufrene, Chad 8.07 7.79 8.98 9.24 34.08
12 Brady, Trent